- Home
- Academics
- Athletics
- The Academies
- Guidance
- Fine Arts
- School News
- Clubs
- Community
Sports and Activities at Penn High School
Here is the complete listing of fall, winter, and spring activities and sports offered at Penn High School for the 2008-2009 school year. Also included is the contact information on the coach or sponsor who can provide more information about the team.
To contact a coach or sponsor, call 254-2802 then enter the extension number listed for each coach or sponsor. Please note if the coach or sponsor is not a teacher at Penn High School it will be marked "non-school".
PENN HIGH SCHOOL ACTIVITIES AND SPORTS
Call 254-2802 then enter the extension number listed
| SPORTS | COACH/SPONSOR | SCHOOL | NUMBER | |||
| Baseball | Greg Dikos | PHS | Ext. 2696 | |||
| Basketball-Boys | Al Rhodes | PHS | Ext. 2882 | |||
| Basketball-Girls | Terry Tulchinsky | PHS | Ext. 2640 | |||
| Cheerleading | Rita Szweda | Horizon | ||||
| Football | Cory Yeoman | PHS | Ext. 9512 | |||
| Cross Country /Boys & Girls | Keri Eby | Non-school | keri@agriflite.com | |||
| Golf-Boys | Terry Tulchinsky | PHS | Ext. 2640 | |||
| Golf-Girls | Jim Garrett | PHS | Ext. 2662 | |||
| Poms Pons | Cindi Minegar | Schmucker | Ext. 4653 | |||
| Soccer-Boys | Larry McClements | Non-school | 257-3388 | |||
| Soccer-Girls | Mike Luber | Non-school | 217-1821 | |||
| Softball | Beth Zachary | PHS | Ext. 2551 | |||
| Swimming-Boys | Jess Preston | PHS | Ext. 9544 | |||
| Swimming-Boys & Girls | Jess Preston | PHS | Ext. 9544 | |||
| Tennis-Boys | Rick Dukeshier | PHS | Ext. 2607 | |||
| Tennis-Girls | Eric Bowers | PHS | Ext. 2298 | |||
| Track-Boys | Brad Robertson | PHS | Ext. 2669 | |||
| Track-Girls | TBA | |||||
| Volleyball | Lisa Pawlik | PHS | Ext. 2846 | |||
| Wrestling | Brad Harper | PHS | Ext. 2695 | |||
| INTRAMURALS | ||||||
| Basketball-Coed | Mark Watts | PHS | Ext. 2287 | |||
| Powderpuff Football-Girls | Maryellyn Knight | PHS | Ext. 2264 | |||
| CLUB SPORTS | ||||||
| Bowling-Coed | PHS | Ext. 2558 | ||||
| Ski Club-Coed | Brad Robertson | PHS | Ext. 2669 | |||
| Summer Baseball | Greg Dikos | PHS | Ext. 2696 | |||
| Summer Softball | Beth Zachary | Non-school | Ext. 2418 | |||
| LaCrosse-Girls | Jeremy Brown | Non-school | www.jbrown7@nd.edu | |||
| STUDENT ORGANIZATIONS | ||||||
| The Alliance | PHS | Ext. 9545/Ext. 2839 | ||||
| Amnesty International | Kim Reitz | PHS | Ext. 2274 | |||
| Key Club | Ree Johnson | PHS | Ext. 2522 | |||
| Peer Helpers | Guidance Services | PHS | Ext. 9502 | |||
| S.A.D.D. | Kristin Riggs/Candace Clark | PHS | Ext. 2517/Ext. 2541 | |||
| Student Council | Kristine Smith/Mike Coffee | PHS | Ext. 5513/Ext. 2512 | |||
| National Honor Society | PHS | Ext. 2516 | ||||
| P-H-M FFA | Mel Lenig | PHS | Ext. 2675 | |||
| Big Brothers - Big Sisters | Lavon Oke | PHS | Ext. 2692 | |||
| Foreign Language Honor Society | Christine VandyGriff | PHS | Ext. 2644 | |||
| Connie Long | PHS | Ext. 2837 | ||||
| Penn Water Watchers | Jim Schmidt | PHS | Ext. 2500 | |||
| Art Society | Thom Andreae | PHS | Ext. 2689 | |||
| Fellowship of Christian Athletes | Jodi Adkins | PHS | Ext. 2291 | |||
| Penn Organization of Women | Nicolini/Brown/Kelly | PHS | Ext. 2286 | |||
| ACADEMIC TEAMS | ||||||
| Academic Teams Coordinator | Stacy McCormack | PHS | Ext. 2612 | |||
| Academic Super Bowl Teams | ||||||
| English | Jim Sauer | PHS | Ext. 2637 | |||
| Fine Arts | Thom Andreae | PHS | Ext. 2689 | |||
| Math | Brad Grounds | PHS | Ext. 2659 | |||
| Science | Lynda Rose | PHS | Ext. 2529 | |||
| Social Studies | Peter DeKever | PHS | Ext. 2632 | |||
| Future Problem Solvers | Becky Tagliaferri | PHS | Ext. 2664 | |||
| Knowledge Masters | Laurie Bednarek | PHS | Ext. 2604 | |||
| Mock Trial | PHS | Ext. 2558 | ||||
| Quiz Bowl | Laura McKenzie | PHS | Ext. 2624 | |||
| Spell Bowl | Peter DeKever | PHS | Ext. 2632 | |||
| Math Competitions | Brad Grounds | PHS | Ext. 2659 | |||
| CLUBS | ||||||
| Penn High Art Society | Thom Andreae | PHS | Ext. 2689 | |||
| Anime Club | Rick Hughes | PHS | Ext. 4626 | |||
| Chess Club | Les Kistler | PHS | Ext. 2610 | |||
| Dance Dance Revolution (DDR) | PHS | Ext. 2500 | ||||
| French Club | PHS | Ext. 2629 | ||||
| GAPP | Christine VandyGriff/Liz Dix | PHS | Ext. 2644/Ext. 2645 | |||
| German Club | Liz Dix/Christine VandyGriff | PHS | Ext. 2645/Ext. 2644 | |||
| Diversity Club | Vicki Marshall | PHS | Ext. 2839 | |||
| Computer Club | Rod Anadon | PHS | Ext. 2539 | |||
| Robotics Club | Steve Wiseman | PHS | Ext. 2668 | |||
| CO-CURRICULAR ACTIVITIES | ||||||
| After School Jazz Orchestra | Jeff Carnall | SMS | Ext. 4529 | |||
| Band | Keith Rudolph | PHS | Ext. 9516 | |||
| Pep Band | Glenn Northern | PHS | Ext. 2685 | |||
| Chorus | La Mar Holaway | PHS | Ext. 9517 | |||
| Debate | Dawn Troyer | PHS | Ext. 2582 | |||
| Drama | Bill Heimann | PHS | Ext. 2657/Ext. 2683 | |||
| Kingsmen String Ensemble | Lavon Oke | PHS | Ext. 2692 | |||
| Newspaper - The Pennant | Curt Rallo | PHS | Ext. 2410 | |||
| Orchestra | Lavon Oke | PHS | Ext. 2692 | |||
| Robotics Team | Jim Langfeldt | PHS | Ext. 2881 | |||
| Spectrum Magazine | Mary Malloy | PHS | Ext. 2630 | |||
| Speech | PHS | Ext. 2657 | ||||
| Penn Guard | Keith Rudolph | PHS | Ext. 9516 | |||
| Winter Guard | Keith Rudolph | PHS | Ext. 9516 | |||
| Yearbook | Mary Nicolini | PHS | Ext. 2286 | |||
| COMMUNITY CLUBS | ||||||
| Youth Wrestling Club | Tom Dolly | 255-0137 | ||||
| AAU Girls Basketball | Dominic Ball | PHS | Ext. 2639 | |||
| Hockey Club | www.pennhockey.org | |||||
| Penn Aquatics Club (PAC) | www.pennaquaticclub.com | |||||
| Rugby - Boys | Bart Bartorff | Non-school | 675-9965 | |||
| Rugby - Girls | ||||||
| Dunes Volleyball-Girls | Lisa Pawlik | PHS | Ext. 2846 |
